Berlin Süd Amsterdm C
NS Int ICE 140 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
16:06 | 7 | ||
16:12 | 16:16 | 5 | |
16:24+6 | 16:26+10 | 3 | |
17:53+10 | 17:56+11 | 12 | |
18:41+16 | 18:43+15 | 4 | |
19:04+13 | 19:06+13 | 12 | |
19:33+12 | 19:36+11 | 3 | |
19:48+10 | 19:51+9 | 2 | |
20:07+12 | 20:09+11 | 2 | |
20:41+15 | 20:48+9 | 3 | |
20:58+8 | 21:00+8 | 1 | |
21:24+6 | 21:26+6 | 7 | |
21:37+5 | 21:39+5 | 5 | |
21:54+4 | 21:55+4 | ||
22:01+4 | 22:01 | 15a |
Train Composition
Berlin Süd Amsterdm C
NEO-ICE3
8018
Joined: Berlin Süd
To: Amsterdm C