Vlissingen Amsterdm C
NS Intercity 2260 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
16:51 | 3 | ||
16:55 | 2 | ||
16:59 | 2 | ||
17:04 | 1 | ||
17:13 | 17:14 | 2 | |
17:19 | 2 | ||
17:24 | 1 | ||
17:30 | 1 | ||
17:34+1 | 2 | ||
17:44 | 17:45 | 2 | |
17:54 | 18:01+1 | 4a | |
18:23 | 18:24 | 1 | |
18:35 | 2 | ||
18:38 | 18:41+1 | 8 | |
18:46+1 | 5 | ||
18:54 | 1 | ||
19:01 | 19:02 | 6 | |
19:05 | 19:06 | 6 | |
19:15 | 19:17 | 4b | |
19:31 | 1 | ||
19:36 | 19:40 | 3 | |
19:49 | 8 | ||
19:55 | 19:55 | 2a |
Train Composition
Vlissingen Amsterdm C
VIRM-4
9570
Joined: Vlissingen
To: Amsterdm C