Amsterdm C Vlissingen
NS Intercity 2361 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
18:06 | 2a | ||
18:11+2 | 7 | ||
18:21 | 18:23+2 | 6 | |
18:28+2 | 2 | ||
18:43 | 18:45 | 9b | |
18:53 | 18:55 | 5 | |
18:58 | 18:59 | 4 | |
19:06 | 3 | ||
19:14 | 2 | ||
19:18 | 19:21 | 7 | |
19:24 | 3 | ||
19:36 | 19:37 | 5 | |
20:00 | 20:02 | 4b | |
20:12 | 1 | ||
20:31 | 1 | ||
20:43 | 1 | ||
20:50 | 20:50 | 1 |
Train Composition
Amsterdm C Vlissingen
VIRM-4
9580
Joined: Amsterdm C
To: Vlissingen