Roosendaal Amsterdm C
NS Intercity 2374 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
21:31 | 4b | ||
21:53 | 21:54+1 | 1 | |
22:05+2 | 2 | ||
22:08+2 | 22:11 | 7 | |
22:16 | 5 | ||
22:24 | 1 | ||
22:31 | 22:32 | 6 | |
22:35 | 22:36 | 6 | |
22:45 | 22:47 | 4b | |
23:01 | 1 | ||
23:06 | 23:10 | 3 | |
23:19 | 8 | ||
23:25 | 23:25 | 2a |
Train Composition
Roosendaal Amsterdm C
VIRM-6
8739
Joined: Roosendaal
To: Amsterdm C