Puurs Roosendaal
NMBS Stoptrein 2570 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
20:06 | |||
20:36+2 | 20:37+2 | ||
20:42+1 | 20:43 | ||
20:47 | 20:50+3 | ||
20:55+4 | |||
20:58+2 | |||
21:01+2 | 21:02+2 | ||
21:04+1 | |||
21:07+1 | 21:08 | ||
21:13 | 21:14 | ||
21:17 | |||
21:19 | 21:20 | ||
21:24 | |||
21:28 | 21:30 | ||
21:38 | 21:38 | 1a |
Train Composition
Puurs Roosendaal
MS75-4
880802
Joined: Puurs
To: Roosendaal