Winterswk Arnhem C
RRReis A Stoptrein 30962 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
19:20 | 1b | ||
19:29 | 19:30 | 2 | |
19:37 | 1 | ||
19:44 | 19:45 | 1 | |
19:47 | 1 | ||
19:52 | 19:53 | 1 | |
19:56 | 1 | ||
19:59 | 20:00 | 1 | |
20:05 | 1 | ||
20:09 | 1 | ||
20:13+1 | 1 | ||
20:17 | 1 | ||
20:21+1 | 1 | ||
20:24 | 20:24 | 6b |
Train Composition
Winterswk Arnhem C
GTW-D-ARR-2/8
Joined: Winterswk
To: Arnhem C