Winterswk Arnhem C
RRReis A Stoptrein 30964 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
19:50 | 1b | ||
19:59 | 20:00 | 2 | |
20:07 | 1 | ||
20:14 | 20:15 | 1 | |
20:17 | 1 | ||
20:22 | 20:23 | 1 | |
20:26 | 1 | ||
20:29 | 20:30 | 1 | |
20:35 | 1 | ||
20:39 | 20:40 | 1 | |
20:44 | 1 | ||
20:48 | 1 | ||
20:52 | 1 | ||
20:55 | 20:55 | 6b |
Train Composition
Winterswk Arnhem C
GTW-D-ARR-2/8
Joined: Winterswk
To: Arnhem C