Winterswk Arnhem C
RRReis A Stoptrein 30966 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
20:20 | 1b | ||
20:29 | 20:30 | 2 | |
20:37 | 1 | ||
20:44 | 20:45 | 1 | |
20:47 | 1 | ||
20:52 | 20:53 | 1 | |
20:56 | 1 | ||
20:59 | 21:00 | 1 | |
21:05+1 | 1 | ||
21:09 | 21:10 | 1 | |
21:14 | 1 | ||
21:18 | 1 | ||
21:22 | 1 | ||
21:25 | 21:25 | 6b |
Train Composition
Winterswk Arnhem C
GTW-D-ARR-2/8
Joined: Winterswk
To: Arnhem C