Winterswk Arnhem C
RRReis A Stoptrein 30968 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
20:50 | 1b | ||
20:59 | 21:00 | 2 | |
21:07 | 1 | ||
21:14 | 21:15 | 1 | |
21:17+1 | 1 | ||
21:22 | 21:23 | 1 | |
21:26 | 1 | ||
21:29 | 21:30 | 1 | |
21:35 | 1 | ||
21:39 | 21:40 | 1 | |
21:44 | 1 | ||
21:48 | 1 | ||
21:52 | 1 | ||
21:55 | 21:55 | 6b |
Train Composition
Winterswk Arnhem C
GTW-D-ARR-2/8
Joined: Winterswk
To: Arnhem C