Winterswk Arnhem C
RRReis A Stoptrein 30972 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
21:50 | 1b | ||
21:59 | 22:00 | 2 | |
22:07+1 | 1 | ||
22:14 | 22:15 | 1 | |
22:17 | 1 | ||
22:22 | 22:23 | 1 | |
22:26 | 1 | ||
22:29 | 22:30 | 1 | |
22:35 | 1 | ||
22:39 | 22:40 | 1 | |
22:44 | 1 | ||
22:48 | 1 | ||
22:52 | 1 | ||
22:55 | 22:55 | 9 |
Train Composition
Winterswk Arnhem C
GTW-D-ARR-2/8
Joined: Winterswk
To: Arnhem C