Randwyck Kerkrade C
Arriva Stoptrein 32064 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
19:36 | 1 | ||
19:39 | 19:41 | 6 | |
19:44 | 1 | ||
19:47 | 1 | ||
19:51 | 1 | ||
19:54 | 1 | ||
19:58 | 19:59 | 1 | |
20:02 | 1 | ||
20:05 | 1 | ||
20:08 | 1 | ||
20:11 | 20:15 | 1 | |
20:19 | 2 | ||
20:22 | 2 | ||
20:24 | 1 | ||
20:27 | 20:27 | 1 |
Train Composition
Randwyck Kerkrade C
GTW-E-ARL-2/8
Joined: Randwyck
To: Kerkrade C