Randwyck Kerkrade C
Arriva Stoptrein 32070 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
21:06 | 1 | ||
21:09 | 21:11 | 6 | |
21:14 | 1 | ||
21:18 | 1 | ||
21:21 | 1 | ||
21:25 | 1 | ||
21:28 | 21:29 | 1 | |
21:32 | 1 | ||
21:35 | 1 | ||
21:38 | 1 | ||
21:41 | 21:45 | 1 | |
21:49 | 2 | ||
21:52 | 2 | ||
21:54 | 1 | ||
21:57 | 21:57 | 1 |
Train Composition
Randwyck Kerkrade C
GTW-E-ARL-2/8
Joined: Randwyck
To: Kerkrade C