Randwyck Kerkrade C
Arriva Stoptrein 32072 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
21:36 | 1 | ||
21:39 | 21:41 | 6 | |
21:44 | 1 | ||
21:47 | 1 | ||
21:51 | 1 | ||
21:54 | 1 | ||
21:58 | 21:59 | 1 | |
22:02 | 1 | ||
22:05 | 1 | ||
22:08 | 1 | ||
22:11 | 22:15 | 1 | |
22:19 | 2 | ||
22:22 | 2 | ||
22:24 | 1 | ||
22:27 | 22:27 | 1 |
Train Composition
Randwyck Kerkrade C
GTW-E-ARL-2/8
Joined: Randwyck
To: Kerkrade C