Randwyck Kerkrade C
Arriva Stoptrein 32074 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
22:06 | 1 | ||
22:09 | 22:11 | 6 | |
22:14 | 1 | ||
22:18 | 1 | ||
22:21 | 1 | ||
22:25 | 1 | ||
22:28 | 22:29 | 1 | |
22:32 | 1 | ||
22:35 | 1 | ||
22:38 | 1 | ||
22:41 | 22:45 | 1 | |
22:49 | 2 | ||
22:52 | 2 | ||
22:54 | 1 | ||
22:57 | 22:57 | 1 |
Train Composition
Randwyck Kerkrade C
GTW-E-ARL-2/6
Joined: Randwyck
To: Kerkrade C