Randwyck Roermond
Arriva Stoptrein 32470 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
19:36 | 3 | ||
19:39 | 19:41 | 4b | |
19:46 | 2 | ||
19:52 | 1 | ||
19:55 | 19:57 | 1 | |
20:01 | 20:08 | 2a | |
20:13+1 | 2 | ||
20:17 | 1 | ||
20:26 | 20:26 | 3a |
Train Composition
Randwyck Roermond
FLIRT ARL-2/6
Joined: Randwyck
To: Roermond