Roermond Randwyck
Arriva Stoptrein 32473 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
20:04 | 3a | ||
20:12+1 | 2 | ||
20:16+1 | 1 | ||
20:22 | 20:31 | 3a | |
20:35+1 | 2 | ||
20:39+1 | 2 | ||
20:45+1 | 1 | ||
20:50+1 | 20:51+1 | 4a | |
20:54+1 | 20:54 | 3 |
Train Composition
Roermond Randwyck
FLIRT ARL-2/6
Joined: Roermond
To: Randwyck