Roermond Randwyck
Arriva Stoptrein 32475 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
20:34 | 3a | ||
20:42+1 | 2 | ||
20:46+1 | 1 | ||
20:52 | 21:01 | 3a | |
21:04 | 2 | ||
21:09 | 2 | ||
21:15 | 1 | ||
21:20 | 21:21 | 4b | |
21:24 | 21:24 | 3 |
Train Composition
Roermond Randwyck
FLIRT ARL-2/6
Joined: Roermond
To: Randwyck