Roosendaal Zwolle
NS Intercity 3656 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
16:57 | 3a | ||
17:07 | 1 | ||
17:15 | 17:19 | 3 | |
17:32 | 17:34 | 1 | |
17:50 | 17:54 | 1 | |
18:05+2 | 2 | ||
18:22 | 18:24+1 | 1a | |
18:37 | 18:41 | 3 | |
18:52 | 18:53 | 1 | |
19:02 | 19:03 | 3 | |
19:15+3 | 19:16+4 | 4 | |
19:23+4 | 3 | ||
19:29+4 | 2 | ||
19:40+2 | 19:40 | 10 |
Train Composition
Roosendaal Zwolle
DDZ-6
7646
Joined: Roosendaal
To: Zwolle