Zwolle Vlissingen
NS Intercity 3657 on 2026-01-15
⏰ wisselstoring
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
16:20 | |||
16:29 | |||
16:36 | 3 | ||
16:44 | 16:45 | 3 | |
16:56+1 | 16:58 | 3 | |
17:07+1 | 2 | ||
17:19 | 17:23 | 7 | |
17:35+5 | 17:39+3 | 4b | |
17:54+2 | 17:55+3 | 1 | |
18:07+1 | 18:11 | 7 | |
18:26 | 18:28 | 3 | |
18:40+1 | 18:45 | 8 | |
18:53 | 2 | ||
19:03+2 | 19:07+1 | 3a | |
19:17 | 1 | ||
19:27 | 1 | ||
19:31 | 2 | ||
19:37 | 2 | ||
19:43+1 | 1 | ||
19:48+1 | 1 | ||
19:58 | 2 | ||
20:04 | 1 | ||
20:08 | 1 | ||
20:11 | 20:11 | 3 |
Train Composition
Olst Vlissingen
DDZ-6
7632
Joined: Olst
To: Vlissingen