Vlissingen Zwolle
NS Intercity 3658 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
16:18 | 3 | ||
16:22 | 2 | ||
16:26+1 | 2 | ||
16:31+1 | 1 | ||
16:41+2 | 2 | ||
16:46+2 | 2 | ||
16:52+1 | 1 | ||
16:58 | 1 | ||
17:02+1 | 2 | ||
17:12 | 2 | ||
17:22 | 17:27 | 3a | |
17:37 | 1 | ||
17:45 | 17:49+1 | 3 | |
18:02+1 | 18:04 | 1 | |
18:20+2 | 18:24 | 1 | |
18:35+3 | 2 | ||
18:52 | 18:54 | 1a | |
19:07 | 19:11 | 3 | |
19:22+4 | 19:23+4 | 1 | |
19:32+4 | 19:33+4 | 3 | |
19:45+4 | 19:46+4 | 4 | |
19:53+5 | 3 | ||
19:59+5 | 2 | ||
20:10+3 | 20:10 | 10 |
Train Composition
Vlissingen Zwolle
DDZ-6
7618
Joined: Vlissingen
To: Zwolle