Roosendaal Zwolle
NS Intercity 3660 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
17:57+12 | 3a | ||
18:07+12 | 1 | ||
18:15+11 | 18:19+8 | 3 | |
18:32+6 | 18:34+6 | 2 | |
18:49+5 | 18:55+3 | 3b | |
19:06+3 | 2 | ||
19:23+2 | 19:24+2 | 1a | |
19:37 | 19:41 | 3 | |
19:52 | 19:53 | 1 | |
20:02 | 20:03+2 | 3 | |
20:15 | 20:16+1 | 4 | |
20:23+2 | 3 | ||
20:29+2 | 2 | ||
20:40 | 20:40 | 10 |
Train Composition
Roosendaal Zwolle
DDZ-6
7623
Joined: Roosendaal
To: Zwolle