Zwolle Vlissingen
NS Intercity 3661 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
17:20 | 10 | ||
17:29+2 | 1 | ||
17:36+1 | 2 | ||
17:44 | 17:45 | 3 | |
17:56 | 17:58 | 3 | |
18:07+2 | 2 | ||
18:19 | 18:23 | 7 | |
18:35+3 | 18:39+1 | 4b | |
18:54+1 | 18:55+2 | 1 | |
19:07 | 19:11+13 | 7 | |
19:26+13 | 19:28+12 | 4 | |
19:40+15 | 19:45+11 | 8 | |
19:53+10 | 2 | ||
20:03+10 | 20:07+9 | 3a | |
20:17+8 | 1 | ||
20:27+7 | 1 | ||
20:31+7 | 2 | ||
20:37+7 | 2 | ||
20:43+8 | 1 | ||
20:48+8 | 1 | ||
20:58+7 | 2 | ||
21:04+6 | 1 | ||
21:08+6 | 1 | ||
21:11+6 | 21:11 | 3 |
Train Composition
Zwolle Vlissingen
DDZ-6
7631
Joined: Zwolle
To: Vlissingen