Vlissingen Zwolle
NS Intercity 3662 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
17:18 | 3 | ||
17:22 | 2 | ||
17:26 | 2 | ||
17:31 | 1 | ||
17:41 | 2 | ||
17:46 | 2 | ||
17:52 | 1 | ||
17:58 | 1 | ||
18:02 | 2 | ||
18:12 | 2 | ||
18:22 | 18:27+3 | 3a | |
18:37+2 | 1 | ||
18:45+1 | 18:49+1 | 3 | |
19:02 | 19:04 | 1 | |
19:19 | 19:25 | 3b | |
19:36+1 | 2 | ||
19:53 | 19:54 | 1a | |
20:07 | 20:11 | 3 | |
20:22 | 20:23 | 1 | |
20:32 | 20:33 | 3 | |
20:45 | 20:46 | 4 | |
20:53 | 3 | ||
20:59 | 2 | ||
21:10 | 21:10 | 10 |
Train Composition
Vlissingen Zwolle
VIRM-6
8647
Joined: Vlissingen
To: Zwolle