Roosendaal Zwolle
NS Intercity 3664 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
18:57 | 3a | ||
19:07 | 1 | ||
19:15 | 19:19 | 3 | |
19:32 | 19:34+1 | 1 | |
19:49+3 | 19:55+1 | 3b | |
20:06+1 | 2 | ||
20:23 | 20:24 | 1a | |
20:37 | 20:41 | 3 | |
20:52 | 20:53 | 1 | |
21:02+1 | 21:03+2 | 3 | |
21:15+2 | 21:16+2 | 4 | |
21:23+1 | 3 | ||
21:29 | 2 | ||
21:40 | 21:40 | 10 |
Train Composition
Roosendaal Zwolle
DDZ-6
7649
Joined: Roosendaal
To: Zwolle