Vlissingen Zwolle
NS Intercity 3666 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
18:18 | 3 | ||
18:22 | 2 | ||
18:26+1 | 2 | ||
18:31 | 1 | ||
18:41 | 2 | ||
18:46 | 2 | ||
18:52 | 1 | ||
18:58 | 1 | ||
19:02 | 2 | ||
19:12 | 2 | ||
19:22 | 19:27 | 3a | |
19:37 | 1 | ||
19:45 | 19:49 | 3 | |
20:02 | 20:04 | 1 | |
20:19 | 20:25 | 3b | |
20:36+2 | 2 | ||
20:53 | 20:54+1 | 1a | |
21:07 | 21:11 | 3 | |
21:22 | 21:23 | 1 | |
21:32 | 21:33 | 3 | |
21:45 | 21:46 | 4 | |
21:53 | 3 | ||
21:59 | 2 | ||
22:10 | 22:10 | 10 |
Train Composition
Vlissingen Zwolle
DDZ-6
7609
Joined: Vlissingen
To: Zwolle