Roosendaal Zwolle
NS Intercity 3668 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
19:57 | 3a | ||
20:07 | 1 | ||
20:15 | 20:19 | 3 | |
20:32 | 20:34 | 1 | |
20:49 | 20:55 | 3b | |
21:06+1 | 2 | ||
21:23 | 21:24 | 1a | |
21:37 | 21:41 | 3 | |
21:52 | 21:53 | 1 | |
22:02 | 22:03 | 3 | |
22:15 | 22:16 | 4 | |
22:23 | 3 | ||
22:29 | 2 | ||
22:40 | 22:40 | 10 |
Train Composition
Roosendaal Zwolle
DDZ-6
7621
Joined: Roosendaal
To: Zwolle