Zwolle Vlissingen
NS Intercity 3669 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
19:20 | 10 | ||
19:29+2 | 1 | ||
19:36+1 | 2 | ||
19:44 | 19:45+2 | 3 | |
19:56+2 | 19:58+2 | 3 | |
20:07+2 | 2 | ||
20:19 | 20:23 | 7 | |
20:35+2 | 20:38 | 4b | |
20:53 | 20:54 | 1 | |
21:06 | 21:11 | 7a | |
21:26 | 21:28 | 3 | |
21:40 | 21:45 | 8 | |
21:52 | 2 | ||
22:03 | 22:06 | 3a | |
22:15 | 1 | ||
22:25 | 1 | ||
22:30 | 2 | ||
22:35 | 2 | ||
22:41 | 1 | ||
22:46 | 1 | ||
22:56 | 2 | ||
23:01 | 1 | ||
23:06 | 1 | ||
23:10 | 23:10 | 3 |
Train Composition
Zwolle Vlissingen
DDZ-6
7616
Joined: Zwolle
To: Vlissingen