Vlissingen Zwolle
NS Intercity 3670 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
19:18 | 3 | ||
19:22 | 2 | ||
19:26 | 2 | ||
19:31 | 1 | ||
19:41 | 2 | ||
19:46 | 2 | ||
19:52 | 1 | ||
19:58 | 1 | ||
20:02 | 2 | ||
20:12 | 2 | ||
20:22 | 20:27 | 3a | |
20:37 | 1 | ||
20:45 | 20:49 | 3 | |
21:02 | 21:04 | 1 | |
21:19 | 21:25 | 1 | |
21:36 | 2 | ||
21:53 | 21:55 | 1a | |
22:07 | 22:11 | 3 | |
22:22 | 22:23 | 1 | |
22:32 | 22:33 | 3 | |
22:45 | 22:46 | 4 | |
22:53 | 3 | ||
22:59 | 2 | ||
23:10 | 23:10 | 10 |
Train Composition
Vlissingen Zwolle
VIRM-4
9419
Joined: Vlissingen
To: Zwolle