Vlissingen Zwolle
NS Intercity 3674 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
20:20 | 3 | ||
20:24 | 2 | ||
20:29 | 2 | ||
20:33 | 1 | ||
20:43 | 20:44 | 2 | |
20:49 | 2 | ||
20:54+1 | 1 | ||
21:00 | 1 | ||
21:04 | 2 | ||
21:14 | 2 | ||
21:24 | 21:27 | 3a | |
21:37 | 1 | ||
21:45 | 21:49 | 3 | |
22:02 | 22:04 | 1 | |
22:19 | 22:25 | 3b | |
22:36 | 2 | ||
22:53 | 22:55 | 1a | |
23:07 | 23:11 | 3 | |
23:22 | 23:23 | 1 | |
23:32 | 23:33 | 3 | |
23:45 | 23:46 | 4 | |
23:53 | 3 | ||
23:59 | 2 | ||
00:10 | 00:10 | 10 |
Train Composition
Vlissingen Zwolle
DDZ-6
7632
Joined: Vlissingen
To: Zwolle