Roosendaal Zwolle
NS Intercity 3676 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
21:57 | 3a | ||
22:07 | 1 | ||
22:15 | 22:19+1 | 3 | |
22:32+1 | 22:34+1 | 2 | |
22:49 | 22:55 | 3b | |
23:06 | 2 | ||
23:23 | 23:25 | 1a | |
23:37 | 23:41 | 3 | |
23:52 | 23:53 | 1 | |
00:02 | 00:03 | 1b | |
00:15 | 00:16 | 4 | |
00:23 | 3 | ||
00:29 | 2 | ||
00:40 | 00:40 | 10 |
Train Composition
Roosendaal Zwolle
DDZ-4
7526
Joined: Roosendaal
To: Zwolle