Zwolle Vlissingen
NS Intercity 3677 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
21:20+5 | 1b | ||
21:29+6 | 1 | ||
21:36+5 | 2 | ||
21:44+3 | 21:45+3 | 3 | |
21:56+3 | 21:58+3 | 3 | |
22:07+3 | 2 | ||
22:19+2 | 22:23 | 7 | |
22:35+2 | 22:38+1 | 4b | |
22:53 | 22:54 | 1 | |
23:06 | 23:11 | 7a | |
23:26 | 23:28 | 3 | |
23:40 | 23:45 | 8 | |
23:53 | 2 | ||
00:03 | 00:06 | 3a | |
00:15 | 1 | ||
00:25 | 1 | ||
00:30 | 2 | ||
00:35 | 2 | ||
00:41 | 1 | ||
00:46 | 1 | ||
00:56 | 2 | ||
01:01 | 1 | ||
01:06 | 1 | ||
01:10 | 01:10 | 3 |
Train Composition
Zwolle Vlissingen
DDZ-4
7501
Joined: Zwolle
To: Vlissingen