Emmen Zwolle
Blauwnet A Sneltrein 3884 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
21:15 | 1 | ||
21:20 | 1 | ||
21:23 | 21:24 | 2 | |
21:31 | 21:32 | 2 | |
21:40 | 1 | ||
21:46 | 1 | ||
21:52 | 21:53 | 1 | |
22:00 | 1 | ||
22:08 | 22:08 | 15 |
Train Composition
Emmen Zwolle
GTW-E-ARV-2/8
Joined: Emmen
To: Zwolle