Uitgeest Rotterdm C
NS Sprinter 4069 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
17:48 | 1b | ||
17:52+2 | 2 | ||
17:56 | 3 | ||
17:59+1 | 2 | ||
18:02 | 2 | ||
18:05 | 5 | ||
18:11 | 6 | ||
18:17 | 18:19 | 2b | |
18:24+1 | 9 | ||
18:28 | 4 | ||
18:31+1 | 8 | ||
18:34 | 6 | ||
18:36+1 | 5 | ||
18:40 | 3 | ||
18:48 | 3 | ||
18:56 | 18:58 | 2 | |
19:07 | 3 | ||
19:10 | 19:11 | 8 | |
19:18 | 2 | ||
19:21 | 2 | ||
19:24 | 2 | ||
19:28+1 | 2 | ||
19:34 | 19:34 | 16 |
Train Composition
Uitgeest Rotterdm C
SLT-6
2628
Joined: Uitgeest
To: Rotterdm C
SLT-6
2629
Joined: Uitgeest
To: Rotterdm C