Uitgeest Rotterdm C
NS Sprinter 4071 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
18:18 | 1b | ||
18:22 | 2 | ||
18:26 | 3 | ||
18:29 | 2 | ||
18:32 | 2 | ||
18:35 | 5 | ||
18:41 | 6 | ||
18:47 | 18:49 | 2b | |
18:54+1 | 9 | ||
18:58 | 4 | ||
19:01 | 8 | ||
19:04 | 6 | ||
19:06 | 5 | ||
19:10 | 3 | ||
19:18 | 3 | ||
19:26+1 | 19:28 | 2 | |
19:37+1 | 3 | ||
19:40 | 19:41 | 8 | |
19:48 | 2 | ||
19:51 | 2 | ||
19:54 | 2 | ||
19:58 | 2 | ||
20:04 | 20:04 | 16 |
Train Composition
Uitgeest Rotterdm C
SNG-3
3042
Joined: Uitgeest
To: Rotterdm C
SNG-3
3036
Joined: Uitgeest
To: Rotterdm C