Geldermlsn Dordrecht
R-net Qb Stoptrein 7264 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
18:41 | 7 | ||
18:47 | 2 | ||
18:53 | 18:54+2 | 2 | |
19:00+3 | 1 | ||
19:05 | 19:08+8 | 1 | |
19:13+8 | 19:14+8 | 1 | |
19:17+8 | 2 | ||
19:19+8 | 1 | ||
19:22+10 | 2 | ||
19:25+10 | 1 | ||
19:29+9 | 19:30+9 | 1 | |
19:35+7 | 19:35 | 15 |
Train Composition
Geldermlsn Dordrecht
GTW-E-QB-2/6
Joined: Geldermlsn
To: Dordrecht