Geldermlsn Dordrecht
R-net Qb Stoptrein 7272 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
20:41 | 7 | ||
20:47 | 2 | ||
20:53 | 20:54+2 | 2 | |
21:00+2 | 1 | ||
21:05 | 21:08 | 1 | |
21:13 | 21:14 | 1 | |
21:17 | 2 | ||
21:19 | 1 | ||
21:22 | 2 | ||
21:25 | 1 | ||
21:29 | 21:30 | 1 | |
21:35 | 21:35 | 15 |
Train Composition
Geldermlsn Dordrecht
GTW-E-QB-2/6
Joined: Geldermlsn
To: Dordrecht