Geldermlsn Dordrecht
R-net Qb Stoptrein 7274 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
21:11+2 | 7 | ||
21:16+2 | 2 | ||
21:23 | 21:24 | 2 | |
21:30 | 1 | ||
21:35 | 21:38 | 1 | |
21:43 | 21:44 | 1 | |
21:47 | 2 | ||
21:49 | 1 | ||
21:52 | 2 | ||
21:55 | 1 | ||
21:59 | 22:00 | 1 | |
22:05 | 22:05 | 15 |
Train Composition
Geldermlsn Dordrecht
GTW-E-QB-2/6
Joined: Geldermlsn
To: Dordrecht