Geldermlsn Dordrecht
R-net Qb Stoptrein 7276 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
21:41 | 7 | ||
21:47 | 2 | ||
21:53 | 21:54 | 2 | |
22:00 | 1 | ||
22:05 | 22:08 | 1 | |
22:13 | 22:14 | 1 | |
22:17 | 2 | ||
22:19 | 1 | ||
22:22+1 | 2 | ||
22:25+2 | 1 | ||
22:29 | 22:30 | 1 | |
22:35 | 22:35 | 15 |
Train Composition
Geldermlsn Dordrecht
GTW-E-QB-2/6
Joined: Geldermlsn
To: Dordrecht