Zwolle Emmen
Blauwnet A Stoptrein 8061 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
18:52 | 15 | ||
18:59+2 | 19:00+2 | 2 | |
19:06+2 | 19:07+2 | 2 | |
19:14+1 | 2 | ||
19:19+2 | 2 | ||
19:24+2 | 2 | ||
19:30+2 | 19:32 | 1 | |
19:35+2 | 1 | ||
19:40 | 19:41 | 1 | |
19:44 | 19:45 | 2 | |
19:50 | 19:50 | 2 |
Train Composition
Zwolle Emmen
GTW-E-ARV-2/8
Joined: Zwolle
To: Emmen