Zwolle Emmen
Blauwnet A Stoptrein 8069 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
20:52 | 15 | ||
20:59 | 21:00 | 2 | |
21:06 | 21:07 | 2 | |
21:14 | 2 | ||
21:19 | 2 | ||
21:24 | 2 | ||
21:30 | 21:32 | 1 | |
21:35+1 | 1 | ||
21:40 | 21:41 | 1 | |
21:44 | 21:45 | 2 | |
21:50 | 21:50 | 2 |
Train Composition
Zwolle Emmen
GTW-E-ARV-2/8
Joined: Zwolle
To: Emmen