Zwolle Emmen
Blauwnet A Stoptrein 8073 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
21:52 | 15 | ||
21:59 | 22:00 | 2 | |
22:06 | 22:07 | 2 | |
22:14 | 2 | ||
22:19+1 | 2 | ||
22:24 | 2 | ||
22:30 | 22:32 | 1 | |
22:35 | 1 | ||
22:40 | 22:41 | 1 | |
22:44 | 22:45 | 2 | |
22:50 | 22:50 | 1 |
Train Composition
Zwolle Emmen
GTW-E-ARV-2/8
Joined: Zwolle
To: Emmen