Emmen Zwolle
Blauwnet A Stoptrein 8078 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
19:41 | 1 | ||
19:44 | 19:46 | 1 | |
19:49 | 19:50 | 2 | |
19:55 | 1 | ||
19:58 | 20:00 | 2 | |
20:06 | 1 | ||
20:10 | 1 | ||
20:16 | 1 | ||
20:22 | 20:23 | 1 | |
20:30 | 1 | ||
20:38 | 20:38 | 15 |
Train Composition
Emmen Zwolle
GTW-E-ARV-2/8
Joined: Emmen
To: Zwolle