Emmen Zwolle
Blauwnet A Stoptrein 8086 on 2026-01-15
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
21:41 | 2 | ||
21:44 | 21:46 | 1 | |
21:49 | 21:50 | 2 | |
21:55 | 1 | ||
21:58 | 22:00+1 | 2 | |
22:06 | 1 | ||
22:10+2 | 1 | ||
22:16+1 | 1 | ||
22:22+1 | 22:23 | 1 | |
22:30 | 1 | ||
22:38 | 22:38 | 15 |
Train Composition
Emmen Zwolle
GTW-E-ARV-2/8
Joined: Emmen
To: Zwolle