Roosendaal Zwolle
NS Intercity 3640 on 2026-01-16
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
12:57 | 3a | ||
13:07 | 1 | ||
13:15 | 13:19 | 3 | |
13:32 | 13:34 | 1 | |
13:49 | 13:55 | 1 | |
14:06 | 2 | ||
14:23 | 14:24 | 1a | |
14:37 | 14:41 | 3 | |
14:52 | 14:53 | 1 | |
15:02 | 15:03 | 3 | |
15:15 | 15:16 | 4 | |
15:23 | 3 | ||
15:29 | 2 | ||
15:40 | 15:40 | 10 |
Train Composition
Roosendaal Zwolle
DDZ-6
7620
Joined: Roosendaal
To: Zwolle