Uitgeest Rotterdm C
NS Sprinter 4047 on 2026-01-16
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
12:18+1 | 1b | ||
12:22+2 | 2 | ||
12:26+1 | 3 | ||
12:29+1 | 2 | ||
12:32 | 2 | ||
12:35 | 5 | ||
12:41 | 6 | ||
12:47 | 12:49 | 2b | |
12:54 | 9 | ||
12:58 | 4 | ||
13:01 | 8 | ||
13:04 | 6 | ||
13:06 | 5 | ||
13:10 | 3 | ||
13:18 | 3 | ||
13:26+2 | 13:28 | 2 | |
13:37 | 3 | ||
13:40 | 13:41 | 8 | |
13:48 | 2 | ||
13:51 | 2 | ||
13:54 | 2 | ||
13:58 | 2 | ||
14:04 | 14:04 | 16 |
Train Composition
Uitgeest Rotterdm C
SLT-4
2465
Joined: Uitgeest
To: Rotterdm C
SLT-4
2418
Joined: Uitgeest
To: Rotterdm C