Dordrecht Geldermlsn
R-net Qb Stoptrein 7247 on 2026-01-16
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
13:11 | 15 | ||
13:14+2 | 2 | ||
13:18+1 | 1 | ||
13:21 | 13:22 | 1 | |
13:25 | 1 | ||
13:27 | 1 | ||
13:30 | 13:31 | 2 | |
13:37 | 13:42 | 2 | |
13:46 | 1 | ||
13:53 | 13:54 | 1 | |
14:00 | 2 | ||
14:06 | 14:06 | 7 |
Train Composition
Dordrecht Geldermlsn
GTW-E-QB-2/6
Joined: Dordrecht
To: Geldermlsn