Emmen Zwolle
Blauwnet A Stoptrein 8046 on 2026-01-16
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
11:41 | 1 | ||
11:44 | 11:46 | 1 | |
11:49 | 11:50 | 2 | |
11:55 | 1 | ||
11:58 | 12:00 | 2 | |
12:06 | 1 | ||
12:10 | 1 | ||
12:16 | 1 | ||
12:22 | 12:23 | 1 | |
12:30 | 1 | ||
12:38 | 12:38 | 16 |
Train Composition
Emmen Zwolle
GTW-E-ARV-2/8
Joined: Emmen
To: Zwolle