Emmen Zwolle
Blauwnet A Stoptrein 8050 on 2026-01-16
Stops
| Arrival | Departure | Station | Platform |
|---|---|---|---|
12:41 | 1 | ||
12:44 | 12:46 | 1 | |
12:49 | 12:50 | 2 | |
12:55 | 1 | ||
12:58 | 13:00 | 2 | |
13:06 | 1 | ||
13:10 | 1 | ||
13:16 | 1 | ||
13:22 | 13:23 | 1 | |
13:30 | 1 | ||
13:38 | 13:38 | 15 |
Train Composition
Emmen Zwolle
GTW-E-ARV-2/8
Joined: Emmen
To: Zwolle